Catalogue For International, Diesel Engine Parts Catalogue

Menu top
Product Search

A B C D E F G
H I J K L M N
O P Q R S T U
V W X Y Z
Username :   Password :
 
You are here : Home » Catalogue » International

Diesel Engine Parts Catalogue International

Our extensive parts catalogue lists the engines that we currently stock parts for
Click on the Engine Model to fill in a request form if you require more information

CATALOGUE for International
Sr.no Engine Model Model Model Series Year Bore Stroke Cylinder Cc
1. 7.3 Truck Navistar 4.11 inch 4.18 inch V8 444ci
2. 3400B Tractor 3400B
3. 3414 Tractor 3414
4. 152 (Petrol) Scout 3.875 inch 3.219 inch 4 152ci
5. 345 V8 Petrol Truck D-1310 3.875 inch 3.646 inch V8 817ci
6. 345 V8 Petrol Truck D-1510 3.875 inch 3.646 inch V8 345ci
7. 345 V8 Petrol Truck D-1610 4x4 3.875 inch 3.646 inch V8 345ci
8. 345 V8 Petrol Truck D-1610 3.875 inch 3.646 inch V8 345ci
9. 345 V8 Petrol Truck D-1710 3.875 inch 3.646 inch V8 345ci
10. 345 V8 Petrol Truck D-1810 3.875 inch 3.646 inch V8 345ci
11. 345 V8 Petrol Truck Acco 410A 4x4 3.875 inch 3.646 inch V8 345ci
12. 345 V8 Petrol Truck Acco 510A 3.875 inch 3.646 inch V8 345ci
13. 345 V8 Petrol Truck Acco 510A 4x4 3.875 inch 3.646 inch V8 345ci
14. 345 V8 Petrol Truck Acco 1710B 4x2 3.875 inch 3.646 inch V8 345ci
15. 345 V8 Petrol or 392 V8 Petrol Truck Acco 1810B 4x2 3.875 inch 3.646 inch V8 345ci
16. 345 V8 Petrol or 392 V8 Petrol Truck Acco T 1810B 6x2 3.875 inch 3.646 inch V8 345ci
17. 392 V8 Petrol Truck D-1910 4.125 inch 3.656 inch V8 392ci
18. 392 V8 Petrol Truck Acco 1910B 4x2 4.125 inch 3.656 inch V8 392ci
19. 392 V8 Petrol Truck Acco F 1910B 6x4 4.125 inch 3.656 inch V8 392ci
20. 392 V8 Petrol Truck Acco F 1912B 8x4 4.125 inch 3.656 inch V8 392ci
21. 6.9L Navister 4.00 inch 4.18 inch V8
22. 6281 Petrol Truck D-1310 4x4
23. 6281 Petrol Truck D-1410 4x4
24. 7.3T Truck Navistar 4.11 inch 4.18 inch V8 444ci
25. 7.3T di Truck Navistar 4.11 inch 4.18 inch V8 444ci
26. ABD282 (Petrol) 3.813 inch 4.125 inch 6 282ci
27. AGD282 (Petrol) 3.813 inch 4.125 inch 6 282ci
28. BC144 (Petrol) Tractor 354 3.375 inch 4.000 inch 4
29. BC144 (Petrol) Tractor 364 3.375 inch 4.000 inch 4
30. BC144 (Petrol) Tractor 3400A 3.375 inch 4.000 inch 4
31. BC144 (Petrol) Tractor 3444 3.375 inch 4.000 inch 4
32. BC144 (Petrol) Tractor B275 3.375 inch 4.000 inch 4
33. BC144 (Petrol) Tractor B414 3.375 inch 4.000 inch 4
34. BC144 Forklift 7000 3.375 inch 4.000 inch 4
35. BD144 Tractor B250 3.375 inch 4.00 inch 4 144ci
36. BD144 Tractor B275 3.375 inch 4.00 inch 4 144ci
37. BD144 Tractor TDC5 3.375 inch 4.00 inch 4 144ci
38. BD144 Crawler TD-5 3.375 inch 4.00 inch 4 144ci
39. BD144 Tractor 354 3.375 inch 4.00 inch 4 144ci
40. BD144 Tractor 364 3.375 inch 4.00 inch 4 144ci
41. BD144 Tractor B250 3.375 inch 4.00 inch 4 144ci
42. BD144 Tractor B275 3.375 inch 4.00 inch 4 144ci
43. BD144 Tractor B414 3.375 inch 4.00 inch 4 144ci
44. BD144 Tractor TDC5 3.375 inch 4.00 inch 4 144ci
45. BD144 Forklift 7000 3.375 inch 4.00 inch 4 144ci
46. BD154 Tractor A414 3.50 inch 4.00 inch 4 154ci
47. BD154 Tractor B414 3.50 inch 4.00 inch 4 154ci
48. BD154 Tractor B434 3.50 inch 4.00 inch 4 154ci
49. BD154 Tractor B444 3.50 inch 4.00 inch 4 154ci
50. BD154 Crawler 500 3.50 inch 4.00 inch 4 154ci
51. BD154 Tractor 374 3.50 inch 4.00 inch 4 154ci
52. BD154 Tractor 384 3.50 inch 4.00 inch 4 154ci
53. BD154 Tractor 500 3.50 inch 4.00 inch 4 154ci
54. BD154 Tractor 2412B 3.50 inch 4.00 inch 4 154ci
55. BD154 Tractor 2424D 3.50 inch 4.00 inch 4 154ci
56. BD154 Tractor A414 3.50 inch 4.00 inch 4 154ci
57. BD154 Tractor B238 3.50 inch 4.00 inch 4 154ci
58. BD154 Tractor B275 3.50 inch 4.00 inch 4 154ci
59. BD154 Tractor B364 3.50 inch 4.00 inch 4 154ci
60. BD154 Tractor B384 3.50 inch 4.00 inch 4 154ci
61. BD154 Tractor B414 3.50 inch 4.00 inch 4 154ci
62. BD154 Tractor B424 3.50 inch 4.00 inch 4 154ci
63. BD154 Tractor B434 3.50 inch 4.00 inch 4 154ci
64. BD154 Tractor B444 3.50 inch 4.00 inch 4 154ci
65. BD154 Tractor B2424 3.50 inch 4.00 inch 4 154ci
66. BD154 Tractor B2444 3.50 inch 4.00 inch 4 154ci
67. BD154 Tractor B3414 3.50 inch 4.00 inch 4 154ci
68. BD154 Tractor B3444 3.50 inch 4.00 inch 4 154ci
69. BD154 Loader 500 3.50 inch 4.00 inch 4 154ci
70. BD154 Forklift 7000 3.50 inch 4.00 inch 4 154ci
71. BD220 (Petrol) Truck AL130 3.563 inch 3.688 inch 6 240ci
72. BD240 (Petrol) Truck AL130 3.563 inch 3.688 inch 6 240ci
73. BD264 Tractor A554 4.00 inch 5.25 inch 4 264ci
74. BD264 Tractor A564 4.00 inch 5.25 inch 4 264ci
75. BD264 Tractor AWD6 4.00 inch 5.25 inch 4 264ci
76. BD264 Tractor AWD7 4.00 inch 5.25 inch 4 264ci
77. BD264 Tractor BTD6 4.00 inch 5.25 inch 4 264ci
78. BD264 Crawler BTD6 4.00 inch 5.25 inch 4 264ci
79. BD264 Tractor AWD6/7 4.00 inch 5.25 inch 4 264ci
80. BD264 Tractor A554 4.00 inch 5.25 inch 4 264ci
81. BD264 Tractor A564 4.00 inch 5.25 inch 4 264ci
82. BD281 Crawler BTD8 4.125 inch 5.25 inch 4 281ci
83. BD282 (Petrol) Truck A series 3.813 inch 4.125 inch 6 282ci
84. C113 Combine 22 3.00 inch 4.00 inch 4 113ci
85. C113 Combine 22C 3.00 inch 4.00 inch 4 113ci
86. C113 Baler 62 3.00 inch 4.00 inch 4 113ci
87. C113 Combine 64 3.00 inch 4.00 inch 4 113ci
88. C113 Tractor A 3.00 inch 4.00 inch 4 113ci
89. C113 Tractor A SUPER 3.00 inch 4.00 inch 4 113ci
90. C113 Tractor AI 3.00 inch 4.00 inch 4 113ci
91. C113 Tractor AL 3.00 inch 4.00 inch 4 113ci
92. C113 Tractor AV 3.00 inch 4.00 inch 4 113ci
93. C113 Tractor AVI 3.00 inch 4.00 inch 4 113ci
94. C113 Tractor B 3.00 inch 4.00 inch 4 113ci
95. C113 Tractor BN 3.00 inch 4.00 inch 4 113ci
96. C113 Tractor C 3.00 inch 4.00 inch 4 113ci
97. C113 Tractor SUPER A to ser. no. 310300 3.00 inch 4.00 inch 4 113ci
98. C113 Tractor SUPER A ser. no. 310301 - Up 3.00 inch 4.00 inch 4 113ci
99. C113 Tractor SUPER AC 3.00 inch 4.00 inch 4 113ci
100. C113 Tractor SUPER AV to ser. no. 310300 3.00 inch 4.00 inch 4 113ci
101. C113 Tractor SUPER AV ser. no. 310301 - Up 3.00 inch 4.00 inch 4 113ci
102. C113 (Petrol) Tractor Farmall A 3.00 inch 4.00 inch 4 113ci
103. C113 (Petrol) Tractor Farmall AV 3.00 inch 4.00 inch 4 113ci
104. C113 (Petrol) Tractor Farmall B 3.00 inch 4.00 inch 4 113ci
105. C123 Baler 55 3.125 inch 4.00 inch 4 123ci
106. C123 Combine 76 3.125 inch 4.00 inch 4 123ci
107. C123 Tractor 100 ser. no. 35831 - Up 3.125 inch 4.00 inch 4 123ci
108. C123 Tractor 130 to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
109. C123 Tractor 140 to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
110. C123 Tractor 140HC to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
111. C123 Tractor 140U to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
112. C123 Tractor 200 ser. no. 35831 - Up 3.125 inch 4.00 inch 4 123ci
113. C123 Tractor 230 to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
114. C123 Tractor 240 to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
115. C123 Tractor 240V to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
116. C123 Tractor A to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
117. C123 Tractor AI to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
118. C123 Tractor AV to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
119. C123 Tractor AVI to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
120. C123 Tractor B to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
121. C123 Tractor BN to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
122. C123 Tractor C to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
123. C123 Tractor I140 to ser. no. 35830 3.125 inch 4.00 inch 4 123ci
124. C123 Tractor SUPER A-1 3.125 inch 4.00 inch 4 123ci
125. C123 Tractor SUPER AV-1 3.125 inch 4.00 inch 4 123ci
126. C123 Tractor SUPER C 3.125 inch 4.00 inch 4 123ci
127. C123 (Petrol) Farmall 3.125 inch 4.00 inch 4 123ci
128. C133 (Petrol) Farmall 3.250 inch 4.00 inch 4 133ci
129. C135 Combine 91
130. C135 Tractor 100 to ser. no. 100500
131. C135 Tractor 100 ser. no. 100501 - Up
132. C135 Tractor 330 to ser. no. 100500
133. C135 Tractor 330 ser. no. 100501 - Up
134. C135 Tractor 340 to ser. no. 100500
135. C135 Tractor 340 ser. no. 100501 - Up
136. C135 Tractor 404 to ser. no. 100500
137. C135 Tractor 404 ser. no. 100501 - Up
138. C135 Tractor 404 Lo-Boy to ser. no. 100500
139. C135 Tractor 404 Lo-Boy ser. no. 100501 - Up
140. C135 Tractor 2400B
141. C135 Tractor 2400B
142. C135 Tractor 2404 to ser. no. 100500
143. C135 Tractor 2404 ser. no. 100501 - Up
144. C135 Tractor A to ser. no. 100500
145. C135 Tractor A ser. no. 100501 - Up
146. C135 Tractor AI to ser. no. 100500
147. C135 Tractor AI ser. no. 100501 - Up
148. C135 Tractor AV to ser. no. 100500
149. C135 Tractor AV ser. no. 100501 - Up
150. C135 Tractor AVI to ser. no. 100500
151. C135 Tractor AVI ser. no. 100501 - Up
152. C135 Tractor B to ser. no. 100500
153. C135 Tractor B ser. no. 100501 - Up
154. C135 Tractor BN to ser. no. 100500
155. C135 Tractor BN ser. no. 100501 - Up
156. C135 Tractor C to ser. no. 100500
157. C135 Tractor C ser. no. 100501 - Up
158. C135 Tractor I330 to ser. no. 100500
159. C135 Tractor I330 ser. no. 100501 - Up
160. C135 Eng. S/N 100501Up. Forklift 4000
161. C135 S/N 100501 Up. Combine 93
162. C135 S/N 100501 Up. Windrower 201
163. C135 Ser. no. 100501 Up. Crawler T-5
164. C135 Ser. no. 100501 Up. Crawler T-340/A
165. C135 Ser. no. 100501 Up. Crawler TC-5
166. C135 To Eng. S/N 100500. Forklift 4000
167. C135 To S/N 100500 Combine 91
168. C135 To S/N 100500 Combine 93
169. C135 To S/N 100500 Windrower 201
170. C135 To ser. no. 100500 Crawler T-5
171. C135 To ser. no. 100500 Crawler T-340/A
172. C135 To ser. no. 100500 Crawler TC-5
173. C146 Crawler 500
174. C146 Crawler 500 Series C
175. C146 Tractor 660
176. C152 Farmall H 3.375 inch 4.25 inch 4 152ci
177. C152 Tractor H to ser. no. 391357 3.375 inch 4.25 inch 4 152ci
178. C152 Tractor H ser. no. 391358 up. 3.375 inch 4.25 inch 4 152ci
179. C152 Tractor HV to ser. no. 391357 3.375 inch 4.25 inch 4 152ci
180. C152 Tractor HV ser. no. 391358 up. 3.375 inch 4.25 inch 4 152ci
181. C152 Tractor I-4 to ser. no. 33339 3.375 inch 4.25 inch 4 152ci
182. C152 Tractor I-4 ser. no. 33340 up. 3.375 inch 4.25 inch 4 152ci
183. C152 Tractor IU-4 3.375 inch 4.25 inch 4 152ci
184. C152 Tractor O-4 to ser. no. 33339 3.375 inch 4.25 inch 4 152ci
185. C152 Tractor O-4 ser. no. 33340 - Up 3.375 inch 4.25 inch 4 152ci
186. C152 Tractor OS-4 to ser. no. 33339 3.375 inch 4.25 inch 4 152ci
187. C152 Tractor OS-4 ser. no. 33340 - Up 3.375 inch 4.25 inch 4 152ci
188. C152 Tractor SUPER H 3.375 inch 4.25 inch 4 152ci
189. C152 Tractor SUPER HV 3.375 inch 4.25 inch 4 152ci
190. C152 Tractor SUPER W-4 3.375 inch 4.25 inch 4 152ci
191. C152 Tractor T4 to ser. no. 35830 3.375 inch 4.25 inch 4 152ci
192. C152 Tractor W-4 3.375 inch 4.25 inch 4 152ci
193. C153 Farmall HV
194. C153 Combine 105
195. C153 Combine 122
196. C153 Combine 203
197. C153 Windrower 275
198. C153 Windrower 375
199. C153 Tractor 210
200. C153 Tractor 225
201. C153 Tractor 230
202. C153 Tractor 424
203. C153 Tractor 444
204. C153 Tractor 500
205. C153 Tractor 504
206. C153 Tractor 770
207. C153 Tractor 780
208. C153 Tractor 880
209. C153 Tractor 2412B
210. C153 Tractor 2424
211. C153 Tractor 2444
212. C153 Tractor 2500B
213. C153 Tractor 3514
214. C153 Loader H-25B
215. C153 Loader H-30F
216. C153 Loader H-30R
217. C153 Forklift 4000
218. C153 S/N 100501 Up. Combine 93
219. C154 Farmall W4 3.375 inch 4.25 inch 6
220. C157 Tractor 454
221. C157 Tractor 2400
222. C157 Tractor 2400A
223. C157 Tractor 2405
224. C157 Tractor 2410
225. C157 Tractor 2412
226. C157 Forklift 4500
227. C164 Tractor SUPER 4 Series
228. C164 Tractor W-4
229. C169 Tractor 300
230. C169 Tractor 300HC
231. C169 Tractor 350
232. C175 454
233. C175 464
234. C175 early Tractor 350
235. C175 early Tractor 375
236. C175 late Tractor 1568
237. C175 late Tractor 2400A
238. C175 late Tractor 2400B
239. C175 late Tractor 2404 Lo-Boy to ser. no. 100500
240. C175 late Tractor 2405
241. C175 late Tractor 2405B
242. C175 late Tractor 2410B
243. C175 late Tractor 2412B
244. C175 late Tractor I300
245. C175 late Tractor I350
246. C200 Tractor 544
247. C200 Tractor 674
248. C200 Tractor 2400A
249. C200 Tractor 2404 Lo-Boy ser. no. 100501 - Up
250. C200 Tractor 2405B
251. C200 Tractor 2410B
252. C200 Tractor 2412B
253. C200 Tractor 2500
254. C200 Tractor 2500A
255. C200 Tractor 2500B
256. C200 Tractor 2504D
257. C200 Tractor 2510D
258. C200 Tractor 2544
259. C200 Tractor 3288
260. C200 Tractor 3400
261. C200 Tractor 3500A
262. C200 Tractor 3514
263. C200 Tractor I544
264. C200 Loader 800
265. C200 Forklift 8000
266. C221 Tractor 460
267. C221 Tractor 606
268. C221 Tractor 2544
269. C221 Tractor 3616
270. C246 (Petrol) Tractor M 3.874 inch 5.250 inch 4 248ci
271. C246 (Petrol) Tractor MV 3.874 inch 5.250 inch 4 248ci
272. C246 (Petrol) Tractor T6 3.874 inch 5.250 inch 4 248ci
273. C246 (Petrol) Tractor W6 3.874 inch 5.250 inch 4 248ci
274. C248 Tractor I-6 to ser. no. 35599 3.874 inch 5.250 inch 4
275. C248 Tractor I-6 ser. no. 35600 up. 3.874 inch 5.250 inch 4
276. C248 Tractor M to ser. no. 278049 3.874 inch 5.250 inch 4
277. C248 Tractor M ser. no. 278050 - Up 3.874 inch 5.250 inch 4
278. C248 Tractor MV to ser. no. 278049 3.874 inch 5.250 inch 4
279. C248 Tractor MV ser. no. 278050 - Up 3.874 inch 5.250 inch 4
280. C248 Tractor O-6 to ser. no. 35463 3.874 inch 5.250 inch 4
281. C248 Tractor O-6 ser. no. 35464 - Up 3.874 inch 5.250 inch 4
282. C248 Tractor OS-6 to ser. no. 35463 3.874 inch 5.250 inch 4
283. C248 Tractor OS-6 ser. no. 35464 - Up 3.874 inch 5.250 inch 4
284. C248 early Tractor SUPER M 3.874 inch 5.250 inch 4
285. C248 early Tractor SUPER MV 3.874 inch 5.250 inch 4
286. C248 early Tractor W-6 3.874 inch 5.250 inch 4
287. C248 early Tractor 6 Series 3.874 inch 5.250 inch 4
288. C248 late Tractor SUPER M 3.874 inch 5.250 inch 4
289. C248 late Tractor SUPER MV 3.874 inch 5.250 inch 4
290. C248 late Tractor W-6 3.874 inch 5.250 inch 4
291. C248 late Tractor 6 Series 3.874 inch 5.250 inch 4
292. C248 Ser. no. 7611 Up. Crawler T-6 3.874 inch 5.250 inch 4
293. C248 To ser. no. 7610 Crawler T-6 3.874 inch 5.250 inch 4
294. C248 late Crawler T-6 3.874 inch 5.250 inch 4
295. C248 early Tractor IV-6 3.874 inch 5.250 inch 4
296. C263 Crawler T-6
297. C263 Cotton Picker 416
298. C263 Cotton Picker 422
299. C263 Tractor 560
300. C263 Tractor 656
301. C263 Tractor 660
302. C263 Tractor 706
303. C263 Tractor 2606
304. C263 Tractor 2656
305. C263 Tractor 3600A
306. C263 Tractor 3800
307. C263 Tractor 3850
308. C263 Loader H-30B
309. C263 S/N 32461 Up. Cotton Picker 414
310. C263 S/N 32461 Up. Cotton Picker 420
311. C263 Sleeveless Eng. Forage Harvester 50
312. C263 Sleeveless Eng. Combine 403
313. C263 Sleeveless Eng. Cotton Picker 414
314. C263 Sleeveless Eng. Cotton Picker 416
315. C263 Sleeveless Eng. Cotton Picker 420
316. C263 Sleeveless Eng. Cotton Picker 422
317. C263 Sleeveless Eng. Combine 615
318. C263 To S/N 32460 Cotton Picker 414
319. C263 To S/N 32460 Cotton Picker 420
320. C264 Crawler T-6 4.00 inch 5.25 inch 4 264ci
321. C264 Tractor 400 4.00 inch 5.25 inch 4 264ci
322. C264 Tractor I-6 4.00 inch 5.25 inch 4 264ci
323. C264 Tractor M 4.00 inch 5.25 inch 4 264ci
324. C264 Tractor MV 4.00 inch 5.25 inch 4 264ci
325. C264 Tractor O-6 4.00 inch 5.25 inch 4 264ci
326. C264 Tractor SUPER 6 Series 4.00 inch 5.25 inch 4 264ci
327. C264 Tractor SUPER M 4.00 inch 5.25 inch 4 264ci
328. C264 Tractor SUPER MTA 4.00 inch 5.25 inch 4 264ci
329. C264 Tractor SUPER MV 4.00 inch 5.25 inch 4 264ci
330. C264 Tractor SUPER W-6 4.00 inch 5.25 inch 4 264ci
331. C264 Tractor W-400 4.00 inch 5.25 inch 4 264ci
332. C264 Tractor W-6 4.00 inch 5.25 inch 4 264ci
333. C264 Aust. Tractor AM6/7 4.00 inch 5.25 inch 4 264ci
334. C264 Aust. Tractor AW6/7 4.00 inch 5.25 inch 4 264ci
335. C264 Aust. Tractor A554 4.00 inch 5.25 inch 4 264ci
336. C264 (Petrol) Tractor T6 4.00 inch 5.25 inch 4 264ci
337. C264 (Petrol) Tractor W6 4.00 inch 5.25 inch 4 264ci
338. C264 (Petrol) Tractor M 4.00 inch 5.25 inch 4 264ci
339. C264 (Petrol) Tractor MV 4.00 inch 5.25 inch 4 264ci
340. C264 Australian Crawler 4.00 inch 5.25 inch 4 264ci
341. C281 Crawler T-6
342. C281 Crawler TD-6
343. C281 Tractor 450
344. C281 Tractor W-450
345. C282 Combine 403
346. C282 Tractor 460DHC
347. C282 Tractor 3600
348. C282 Tractor 3800
349. C282 Tractor 3850
350. C291 Cotton Picker 616
351. C291 Cotton Picker 622
352. C291 Tractor 666
353. C291 Tractor 686
354. C291 Tractor 706
355. C291 Tractor 756
356. C291 Tractor 766
357. C291 Tractor 2656D
358. C291 Tractor 2706
359. C291 Tractor HYDRO 70
360. C291 Tractor HYDRO 86
361. C291 Forklift 9000
362. C301 Combine 453
363. C301 503
364. C301 Cotton Picker 616
365. C301 Cotton Picker 622
366. C301 Combine 715
367. C301 Tractor 560
368. C301 Tractor 806
369. C301 Tractor 806AWD
370. C301 Tractor 806HC
371. C301 Tractor 826
372. C301 Tractor 856
373. C301 Tractor 2756
374. C301 Tractor 2806
375. C301 Tractor 2826
376. C301 Loader H-50A
377. C301 Loader H-50B
378. C301 Loader H-50C
379. C301 Loader H-60B
380. C301 Loader 150
381. C301 Forklift 9000
382. C60 Baler 50AW
383. C60 Baler 50T
384. C60 Combine 52
385. C60 Combine 52R
386. C60 Baler 55T
387. C60 Baler 55W
388. C60 Combine 64
389. C60 Tractor 76
390. C60 Tractor 184
391. C60 Tractor CUB
392. C60 Tractor CUB Lo-Boy
393. C60 Tractor CUB 154 Lo-Boy
394. C60 Tractor CUB 185 Lo-Boy
395. C60 Tractor I-9
396. CAT C12 Truck 7600 130mm 150mm 6 11963cc
397. CAT C13 ACERT Truck 7600
398. CAT C15 ACERT Truck 9900i EAGLE 137mm 165mm 6 14634cc
399. Cummins 240 HP Truck Acco 2250E
400. Cummins 240 HP Truck Acco 2350E 6x4
401. Cummins 240 HP Truck Acco 2350G Rubbish Compactor
402. Cummins ISX Truck 9200i EAGLE 137mm 169mm 6 14954cc
403. Cummins M11 350 h.p. Truck S-3600 4.921 inch 5.787 inch 6 661ci
404. Cummins NTC230 / NTC270F (855) Truck T-Line TK 2670 8x4 5.50 inch 6.00 inch 6
405. Cummins NTC230 / NTC270F /NTC290F / 300 BCII / NTC350 BC (855) Truck T-Line TF 2670 6x4 5.50 inch 6.00 inch 6
406. Cummins NTC230 or NTC290F (855) Truck T-Line T 2670 4x2 5.50 inch 6.00 inch 6
407. Cummins NTC290F (855) Truck Atkinson F 3870 5.50 inch 6.00 inch 6
408. Cummins NTC290F (855) Truck Atkinson K 3870 5.50 inch 6.00 inch 6
409. Cummins NTC290F (855) Truck Atkinson L 408 5.50 inch 6.00 inch 6
410. Cummins NTC290F (855) Truck Atkinson T 304 5.50 inch 6.00 inch 6
411. Cummins NTC290F (855) Truck Atkinson T 386 5.50 inch 6.00 inch 6
412. Cummins NTC400 (855) Truck Transtar F-4370-9A/B/C/D/E 5.50 inch 6.00 inch 6
413. Cummins Signature Truck 9900i EAGLE 137mm 169mm 6
414. Cummins V555A Truck Acco 2150B 4x2 4.625 inch 4.125 inch V8
415. Cummins V555A Truck Acco F 2150B 6x4 4.625 inch 4.125 inch V8
416. Cummins V555A Truck Acco F 2152B 8x4 4.625 inch 4.125 inch V8
417. Cummins V903 (250HP) Truck Acco 3070B/250 4x2 5.50 inch 4.75 inch V8 903ci
418. Cummins V903 (295HP) Truck Acco F 3072B/295 8x4 5.50 inch 4.75 inch V8 903ci
419. Cummins V903 (320HP) Truck Acco 3070A 4x2 5.50 inch 4.75 inch V8 903ci
420. Cummins V903 (320HP) Truck Acco 3070B/320 4x2 5.50 inch 4.75 inch V8 903ci
421. Cummins V903 (320HP) Truck Acco F 3070B/320 6x4 5.50 inch 4.75 inch V8 903ci
422. Cummins V903 (320HP) Truck Acco F 3070B/320 Eagle 6x4 5.50 inch 4.75 inch V8 903ci
423. Cummins V903 (320HP) Truck Acco F 3074B/320 6x4 5.50 inch 4.75 inch V8 903ci
424. D/DT691 Crawler TD-18A
425. D/DT691 Crawler TD-20
426. D/DT691 Crawler TD-18A
427. D166 Crawler TD-340/A
428. D166 Tractor 340D
429. D170 (Early DV550) Truck Acco 1950B 4x2
430. D170 (Early DV550) Truck Acco F 1950B 6x4
431. D170 (Early DV550) Truck Acco F 1952B 8x4
432. D179 Tractor 454 3.874 inch 5.059 inch 3 179ci
433. D179 Tractor 484 3.874 inch 5.059 inch 3 179ci
434. D179 Tractor 485 3.874 inch 5.059 inch 3 179ci
435. D179 Tractor 240A 3.874 inch 5.059 inch 3 179ci
436. D179 Tractor 240AHS 3.874 inch 5.059 inch 3 179ci
437. D179 Tractor 454 3.874 inch 5.059 inch 3 179ci
438. D179 Tractor 464 3.874 inch 5.059 inch 3 179ci
439. D179 Tractor 484/5 3.874 inch 5.059 inch 3 179ci
440. D179 Tractor 1586 3.874 inch 5.059 inch 3 179ci
441. D179 Tractor 2400A 3.874 inch 5.059 inch 3 179ci
442. D179 Tractor 2405B 3.874 inch 5.059 inch 3 179ci
443. D179 Tractor 2412 3.874 inch 5.059 inch 3 179ci
444. D179 Tractor 3388 3.874 inch 5.059 inch 3 179ci
445. D179 Tractor 3400A 3.874 inch 5.059 inch 3 179ci
446. D179 Tractor 4500A 3.874 inch 5.059 inch 3 179ci
447. D179 Forklift 4500 3.874 inch 5.059 inch 3 179ci
448. D188 Tractor 504 3.688 inch 4.390 inch 4 188ci
449. D188 Tractor 2504 3.688 inch 4.390 inch 4 188ci
450. D188 Tractor 560 3.688 inch 4.390 inch 4 188ci
451. D188 Tractor 504D 3.688 inch 4.390 inch 4 188ci
452. D188 Tractor 560D 3.688 inch 4.390 inch 4 188ci
453. D188 Tractor 2500B 3.688 inch 4.390 inch 4 188ci
454. D188 Tractor 3514D 3.688 inch 4.390 inch 4 188ci
455. D188 Loader H-25B 3.688 inch 4.390 inch 4 188ci
456. D206 Tractor 474 3.874 inch 4.374 inch 4 206ci
457. D206 Tractor 584 3.874 inch 4.374 inch 4 206ci
458. D206 Tractor 585 3.874 inch 4.374 inch 4 206ci
459. D206 Tractor 474 3.874 inch 4.374 inch 4 206ci
460. D206 Tractor 584/5 3.874 inch 4.374 inch 4 206ci
461. D236 Galion Grader 530 3.688 inch 3.688 inch 6 236ci
462. D236 Hough Loader H30A 3.688 inch 3.688 inch 6 236ci
463. D236 Hough Loader H30B 3.688 inch 3.688 inch 6 236ci
464. D236 Crawler T6 3.688 inch 3.688 inch 6 236ci
465. D236 Crawler T61 3.688 inch 3.688 inch 6 236ci
466. D236 Crawler CD92 3.688 inch 3.688 inch 6 236ci
467. D236 Tractor 460 3.688 inch 3.688 inch 6 236ci
468. D236 Tractor 606 3.688 inch 3.688 inch 6 236ci
469. D236 Tractor 2606 3.688 inch 3.688 inch 6 236ci
470. D236 Tractor 3616 3.688 inch 3.688 inch 6 236ci
471. D236 Crawler CD92 3.688 inch 3.688 inch 6 236ci
472. D236 Combine 101 3.688 inch 3.688 inch 6 236ci
473. D236 Tractor 315 3.688 inch 3.688 inch 6 236ci
474. D236 Tractor 315D 3.688 inch 3.688 inch 6 236ci
475. D236 Tractor 460 3.688 inch 3.688 inch 6 236ci
476. D236 Tractor 460D 3.688 inch 3.688 inch 6 236ci
477. D236 Tractor 460VD 3.688 inch 3.688 inch 6 236ci
478. D236 Tractor 606D 3.688 inch 3.688 inch 6 236ci
479. D236 Tractor 2544 3.688 inch 3.688 inch 6 236ci
480. D236 Tractor 3616D 3.688 inch 3.688 inch 6 236ci
481. D236 Loader H-30A 3.688 inch 3.688 inch 6 236ci
482. D236 Loader H-30B 3.688 inch 3.688 inch 6 236ci
483. D236 Loader H-30F 3.688 inch 3.688 inch 6 236ci
484. D236 Loader H-30R 3.688 inch 3.688 inch 6 236ci
485. D239 Tractor 574 3.874 inch 5.059 inch 4 239ci
486. D239 Tractor 674 3.874 inch 5.059 inch 4 239ci
487. D239 Tractor 684 3.874 inch 5.059 inch 4 239ci
488. D239 Tractor TD8B 3.874 inch 5.059 inch 4 239ci
489. D239 Hough Loader H30C 3.874 inch 5.059 inch 4 239ci
490. D239 Crawler TD-7/E/PS 3.874 inch 5.059 inch 4 239ci
491. D239 Crawler TD-8B 3.874 inch 5.059 inch 4 239ci
