| Hyundai Part Number | Product Description |
| 212414A010 | HYD4CB REAR BALANCE SHAFT BUSH (2req) |
| 212414A020 | HYD4CB REAR BALANCE SHAFT BUSH (2req) |
| 212424A010 | HYD4CB FRONT BALANCE SHAFT BUSH (2req) |
| 212424A020 | HYD4CB FRONT BALANCE SHAFT BUSH (2req) |
| 2351727000 | HYD4EB PIN BUSH SET |
| 2351727100 | HYD4EB PIN BUSH SET |
| 235154A000 | HYD4CB(4)PIN BUSH SET |
| 235154A010 | HYD4CB(4)PIN BUSH SET |
| 11ABA0150STD | SMS – OE STOCK |
| 21020-2F900 | HYUNDAI BLUE |
| 21020-2F901 | HYUNDAI BLACK |
| 21020-2F902 | HYUNDAI RED |
| 21020-2F903 | HYUNDAI GREEN |
| 21020-2F904 | HYUNDAI YELLOW |
| 21211-2F000 | HYUNDAI EARLY |
| EB4701M5000GY | PRECISION – GLYCO – NLA |
| H1348/5 STD | GLYCO – NO LONGER AVAILABLE |
| 2102027900 | HYD4EB MAIN BEARING SET |
| 2102027901 | HYD4EB MAIN BEARING SET |
| 2102027902 | HYD4EB MAIN BEARING SET |
| 2102027903 | HYD4EB MAIN BEARING SET |
| 2102027904 | HYD4EB MAIN BEARING SET |
| 2102027905 | HYD4EB MAIN BEARING SET |
| 2102027906 | HYD4EB MAIN BEARING SET |
| 2102027907 | HYD4EB MAIN BEARING SET |
| 2102027908 | HYD4EB MAIN BEARING SET |
| 2102027909 | HYD4EB MAIN BEARING SET |
| 2102027097 | HYD4EB FLANGED MAIN BEARING PAIR |
| 2102027905 | HYD4EB FLANGED MAIN BEARING PAIR |
| 2102027906 | HYD4EB FLANGED MAIN BEARING PAIR |
| 2102027908 | HYD4EB FLANGED MAIN BEARING PAIR |
| 2102027909 | HYD4EB FLANGED MAIN BEARING PAIR |
| 210104A920 | HY D4CB MAIN BEARING SET |
| 210204A920 | {HYD4CB MAIN BRG SET |
| 210204A921 | {HYD4CB MAIN BRG SET |
| 210204A922 | {HYD4CB MAIN BRG SET |
| 210204A923 | {HYD4CB MAIN BRG SET |
| 210204A924 | {HYD4CB MAIN BRG SET |
| 210204A930 | HY D4CB MAIN BEARING SET |
| 210204A931 | {HYD4CB MAIN BRG SET |
| 210204A932 | {HYD4CB MAIN BRG SET |
| 210204A933 | {HYD4CB MAIN BRG SET |
| 210204A934 | {HYD4CB MAIN BRG SET |
| 210204A940 | {HYD4CB MAIN BRG SET |
| 210204A941 | {HYD4CB MAIN BRG SET |
| 210204A942 | {HYD4CB MAIN BRG SET |
| 210204A943 | {HYD4CB MAIN BRG SET |
| 210204A944 | {HYD4CB MAIN BRG SET |
| 11ABB0175STD | SMS – OE STOCK |
| 23060-2F930 | HYUNDAI BLUE |
| 23060-2F931 | HYUNDAI BLACK |
| 23060-2F932 | HYUNDAI RED |
| 23611-2F100 | HYUNDAI EARLY |
| 23611-2F500 | HYUNDAI EARLY |
| BB2156-STD | FAI |
| EB4700B4000GY | PRECISION – GLYCO |
| BB22156-025 | FAI |
| BB2156-050 | FAI |
| 2306027920 | HYD4EB CONROD BEARING SET |
| 2306027921 | HYD4EB CONROD BEARING SET |
| 2306027922 | HYD4EB CONROD BEARING SET |
| 2306027923 | HYD4EB CONROD BEARING SET |
| 2306027924 | HYD4EB CONROD BEARING SET |
| 2306027930 | HYD4EB CONROD BEARING SET |
| 2306027931 | HYD4EB CONROD BEARING SET |
| 2306027932 | HYD4EB CONROD BEARING SET |
| 2306027933 | HYD4EB CONROD BEARING SET |
| 2306027934 | HYD4EB CONROD BEARING SET |
| 230604A930 | HY D4CB CONROD BEARING SET |
| 11ABC0150STD | SMS – OE STOCK |
| 21030-2F900 | HYUNDAI / KIA |
| EBT4700T2GY | PRECISION – GLYCO |
| 210214A920 | HY D4CB THRUST WASHER SET |
| 2223127900 | HYD4EB LASH ADJUSTER |
| 094289 | PEUGEOT |
| 11337805974 | BMW |
| 1319249 | FORD |
| 222314A000 | HYUNDAI |
| 222314A001 | HYUNDAI |
| 30711499 | VOLVO |
| 3M5Q6500BA | FORD |
| 9650981280 | FIAT |
| CFMZ200 | **HYD4CB LASH ADJUSTER |
| P301-12-100 | MAZDA |
| 2410027401 | HYD4EB CAMSHAFT |
| 2410027402 | HYD4EB CAMSHAFT |
| 235104A400 | HYD4CB CONROD |
| 235104A500 | HYD4CB CONROD |
| 235104A710 | HYD4CB CONROD |
| 231127420 | HYD4EB CRANKSHAFT |
| 231104A000 | HYD4CB CRANKSHAFT |
| 231104A010 | HYD4CB CRANKSHAFT |
| 231114A010 | HYD4CB CRANKSHAFT |
| 28410-2F600 | HYD4HB EGR VALVE |
| 2222627400 | HYD4EB VALVE CAP |
| 2113523010 | HYD4CB OIL RESTRICTOR |
| 2816427800 | HYD4CB/EB AIR FLOW SENSOR |
| 6650943148 | SSANGYONG |
| 393504A410 | HYD4CB/FB/FD LAMBDA SENSOR |
| 3930084400 | HYD4CB/EA/EB/FB/FD BOOST PRESS SENSOR |
| 11AFH0091 | SMS |
| 22442-4A010 | HYD4CB HALF MOON CAM PLUG |
| 281134H000 | HYD4CB AIR FILTER |
| A1730 | HYD4CB AIR FILTER |
| 976174H900 | HYD4CB ILOAD CABIN FILTER |
| RCA277P | HYD4CB ILOAD CABIN FILTER |
| WACF0115 | HYD4CB ILOAD CABIN FILTER |
| 319224H000 | HYD4CB FUEL FILTER |
| 319224H001 | HYD4CB FUEL FILTER |
| Z707 | HYD4CB FUEL FILTER |
| 263104A000 | HYD4CB OIL FILTER |
| 263104A010 | HYD4CB OIL FILTER |
| FO51067 | Filter Oil Spin-On |
| WC0106 | HYD4CB OIL FILTER |
| 28521-2F000 | HY D4HB EXHAUST MANIFOLD GASKET |
| 28521-2F600 | HY D4HB EXHAUST MANIFOLD GASKET |
| 285212A700 | HY D4FB EXH MANIFOLD GAKSET |
| 2852127400 | HYD4EB EXHAUST MANIFOLD GASKET |
| 285134A001 | HY D4CB EXHAUST MANIFOLD GASKET |
| 11AFA0171 | SMS |
| 20910-2FB00 | HY D4HB FULL GASKET SET (No GH, SLR,GS) |
| 20910-2FU01 | HY D4HB FULL GASKET SET (No GH, SLR,GS) |
| 20910-2AM00 | HY 4DFB FULL GASKET SET (NO GH) |
| 209102AM00 | HY 4DFB FULL GASKET SET (NO GH) |
| 2091027F50 | HYD4EB FULL GASKET SET |
| 209104AD00 | **HY2.5 CRDi FULL GASKET SET |
| GFHY180A | ##HYD4CB(noGH)FULL GSKT SET |
| GFHY180B | *HYD4CB(>01/2012,No f,r)FULL GSKT SET |
| 209104AD00 | HYD4CB(NonGen)(NO H/G)FULL GASKET SET |
| GFHY180 | ##HYD4CB(noGH)FULL GSKT SET |
| GFHY180B | *HYD4CB(>01/2012,No f,r)FULL GSKT SET |
| 209104AU08 | *HYD4CB(>01/2012,No f,r)FULL GSKT SET |
| 209104AU08A | *HYD4CB(>01/2012,No f,r)FULL GSKT SET |
| 209104AU10 | *HYD4CB(>01/2012,No f,r)FULL GSKT SET |
| 209104AU10A | *HYD4CB(>01/2012,No f,r)FULL GSKT SET |
| GFHY180 | *HYD4CB(>01/2012,No f,r)FULL GSKT SET |
| GFHY180A | *HYD4CB(>01/2012,No f,r)FULL GSKT SET |
| 209104AJ00 | HYD4CB(01/’12>)NoGH) FULL GSK SET MANUAL |
| 11AFA0100 | HYD4CB(01/’12>)A/T)NoGH) FULL GSK SET |
| 209104AU02 | HYD4CB(01/’12>)A/T)NoGH) FULL GSK SET |
| 223112F110 | HYD4HB(Grade 1) HEAD GASKET |
| HG2181 | FAI AUTO |
| 223112F100 | HYD4HB(Grade 2) HEAD GASKET |
| 223112F670 | HYD4HB(Grade 2) HEAD GASKET |
| 223112F120 | HYD4HB(Grade 3) HEAD GASKET |
| 223112A650 | HY D4FB HEAD GASKET 0 NOTCH |
| 223132A650 | HY D4FB HEAD GASKET 1 NOTCH |
| 223132A650 | HY D4FB HEAD GASKET 2 NOTCH |
| 2231127800 | HYD4EB (GRADE 1) HEAD GASKET |
| 2231127850 | HYD4EB (GRADE 1) HEAD GASKET |
| 2231127810 | HYD4EB (GRADE 2) HEAD GASKET |
| 2231127860 | HYD4EB (GRADE 2) HEAD GASKET |
| 2231127820 | HYD4EB (GRADE 3) HEAD GASKET |
| 2231127870 | HYD4EB (GRADE 3) HEAD GASKET |
| 223114A110 | HY D4CB NO NOTCH HEAD GASKET 0.85 |
| 223114A100 | HY D4CB 1 NOTCH HEAD GASKET |
| GHHY180G1A | HYD4CB(1notch)HEAD GSKT |
| 22311-4A100 | HYD4CB(1notch)HEAD GSKT |
| GHHY180G1 | HYD4CB(1notch)HEAD GSKT |
| 223114A120 | HY D4CB 2 NOTCH HEAD GASKET |
| 223114A710 | HYD4CB(01/’12>)0 Notch) HEAD GASKET |
| 223114A700 | HYD4CB(01/’12>)1 Notch) HEAD GASKET |
| 223114A720 | HYD4CB(01/’12>)2 Notch) HEAD GASKET |
| 28312-2F000 | HY D4HB INLET MANIFOLD GASKET |
| 2841127400 | HYD4EB INLET MANIFOLD GASKET |
| 283554A001 | HY 4DCB INLET MANIFOLD GASKET |
| 283124A700 | HYD4CB(01/’12>) INL MAN GASKET |
| GSMG3978D | HYD4CB(01/’12>) INL MAN GASKET |
| 2512642060 | **HY2.5CRDi THERMOSTAT GASKET |
| 256144A000 | **HY2.5CRDi THERMO GASKET HOUSING>HEAD |
| 11AFM0094 | SMS GENUINE |
| 26460-4A000 | HYD4CB OIL COOLER ORING (2req) |
| 11AFM0095 | SMS GENUINE |
| 26461-47282 | HYD4CB OIL COOLER ORING (4req) |
| 284933A500 | D4CB EGR VALVE GSKT |
| 284934A421 | D4CB EGR VALVE GSKT |
| 284934A450 | HYD4CB EGR VALVE IN GSKT |
| 2512427400 | HYD4EB WATER PUMP GASKET |
| 36710-4A000 | HYUNDAI D4CB GLOW PLUG |
| 36710-4A100 | HYUNDAI D4CB GLOW PLUG |
| 22133-2F000 | HY D4HB ROVER COVER SET |
| 22441-2F000 | HY D4HB ROVER COVER SET |
| 22441-2F001 | HY D4HB ROVER COVER SET |
| 22441-2F600 | HY D4HB ROVER COVER SET |
| 22441-2F601 | HY D4HB ROVER COVER SET |
| 22443-2F000 | HY D4HB ROVER COVER SET |
| 22443-2F600 | HY D4HB ROVER COVER SET |
| 2244127400 | HYD4EB ROCKER COVER GASKET |
| 224414A400 | HYD4CB ROCKER COVER GSKT |
| 224414A700 | HYD4CB(01/’12>) ROCKER COVER GASKET |
| 20920-2FB00 | HY D4HB VRS GASKET SET (No GH) |
| 20920-2FU01 | HY D4HB VRS GASKET SET (No GH) |
| 2092027F40 | HYD4EB VRS GASKET SET |
| 209204AD00 | HYD4CB(noGH)VRS GSKT SET |
| GVHY180A | ##HYD4CB(noGH)VRS GSKT SET |
| GVHY180B | HYD4CB(>01/12)VRS GSKT SET |
| GVHY180 | ##HYD4CB(noGH)VRS GSKT SET |
| GVHY180B | HYD4CB(>01/12)VRS GSKT SET |
| 209204AU08 | HYD4CB(>01/12)VRS GSKT SET |
| 209204AU10 | HYD4CB(>01/12)VRS GSKT SET |
| GVHY180 | HYD4CB(>01/12)VRS GSKT SET |
| GVHY180A | HYD4CB(>01/12)VRS GSKT SET |
| 209204AJ00 | HYD4CB(01/’12>)NoGH) VRS GSK SET MANUAL |
| 209024AU02 | HYD4CB(01/’12>)A/T)NoGH) VRS GSK SET |
| 223212A100 | HY D4FB HEAD BOLT SET |
| 11ACI0090 | SMS – J-PLUS BRAND |
| 223214A000 | HY2.5CRDi HEAD BOLTS |
| 223214A001 | HY2.5CRDi HEAD BOLTS |
| 2210027750 | HYD4EB CYLINDER HEAD |
| 2210027800 | HYD4EB CYLINDER HEAD |
| 221004A210 | HYD4CB (>01/’12) CYLINDER HEAD |
| 221004A250 | HYD4CB (>01/’12) CYLINDER HEAD |
| 221004A400 | HYD4CB (>01/’12) CYLINDER HEAD |
| 221004A410 | HYD4CB (>01/’12) CYLINDER HEAD |
| 908752 | AMC |
| 221004A700 | HYD4CB(01/’12>)CYL HEAD |
| 221004A701 | HYD4CB(01/’12>)CYL HEAD |
| 221004A703 | HYD4CB(01/’12>)CYL HEAD |
| 5J0154AU00 | HYD4CB(01/’12>)CYL HEAD |
| 5J0254AU00 | HYD4CB(01/’12>)CYL HEAD |
| 908778 | AMC |
| 0445110253 | HYD4EB INJECTOR ASSY |
| 3380027800 | HYD4EB INJECTOR ASSY |
| 338004A500 | HYD4CB INJECTOR ASSY |
| 11AJA0101 | HYD4CB(AUTO) INJECTOR ASSY |
| 28236381 | HYD4CB(AUTO) INJECTOR ASSY |
| 338004A700 | HYD4CB(AUTO) INJECTOR ASSY |
| IAHY180B | **HYD4CB(AUTO) INJECTOR ASSY |
| 11AJA0100 | HYD4CB(MAN) INJECTOR ASSY |
| 28229873 | HYD4CB(MAN) INJECTOR ASSY |
| 38400A4710 | HYD4CB(MAN) INJECTOR ASSY |
| IAHY180A | **HYD4CB(AUTO) INJECTOR ASSY |
| 338134A000 | HYD4CB(>01/’12)1) INJECTOR WASHER |
| 338054A000 | HYD4CB(>01/’12)1) INJECTOR ORING |
| 261004A000 | HYD4CB OIL PUMP |
| 261004A010 | HYD4CB OIL PUMP |
| 261004A011 | HYD4CB OIL PUMP |
| 23040-2F910 | HY D4HB PISTON ASS SET |
| 23410-2F910 | HY D4HB PISTON ASS SET |
| 234102F911 | HY D4HB PISTON ASS SET |
| 234102F912 | HY D4HB PISTON ASS SET |
| 23040-2F914 | HY D4HB PISTON ASSEMBLY SET .50MM |
| 23410-2F914 | HY D4HB PISTON ASSEMBLY SET .50MM |
| 234102A961 | HY D4FB PISTON SET |
| 234102A962 | HY D4FB PISTON SET |
| 234102A963 | HY D4FB PISTON SET |
| 234102A964 | HY D4FB PISTON SET |
| 234102A965 | HY D4FB PISTON SET |
| 2341027940 | HYD4EB (4) PISTON SET |
| 2341027941 | HYD4EB (4) PISTON SET |
| 2341027942 | HYD4EB (4) PISTON SET |
| 2341027944 | HYD4EB (4) PISTON SET |
| 234104A920 | HY D4CB HI-LOAD PISTON |
| 234104A921 | HY D4CB HI-LOAD PISTON |
| 234104A922 | HY D4CB HI-LOAD PISTON |
| 234104A940 | HY D4CB HI-LOAD PISTON |
| 234104A941 | HY D4CB HI-LOAD PISTON |
| 234104A942 | HY D4CB HI-LOAD PISTON |
| 234104A924 | HYD4CB HI-LOAD(4)PISTON SET |
| 234104A950 | HYD4CB(‘/12>)4) PISTON SET |
| 234104A951 | HYD4CB(‘/12>)4) PISTON SET |
| 234104A952 | HYD4CB(‘/12>)4) PISTON SET |
| 234104A954 | HYD4CB(‘/12>)4) PISTON SET |
| 2418027000 | HYD4EB ROCKER ARM EXHAUST |
| 2418027100 | HYD4EB ROCKER ARM EXHAUST |
| 11AGG0090 | SMS |
| 241804A001 | HYD4CB (LONG, EXH) ROCKER ARM |
| 241804A010 | HYD4CB (LONG, EXH) ROCKER ARM |
| RA1031 | NASONS |
| RAD4CBL | AUSTRALS |
| 2417027001 | HYD4EB ROCKER ARM INLET (SHORT) |
| 2417027100 | HYD4EB ROCKER ARM INLET (SHORT) |
| 11AGG0095 | SMS |
| 241704A001 | HYD4CB (SHORT, INL) ROCKER ARM |
| 241704A002 | HYD4CB (SHORT, INL) ROCKER ARM |
| 241704A010 | HYD4CB (SHORT, INL) ROCKER ARM |
| RA1032 | NASONS |
| RAD4CBS | AUSTRALS |
| 230402A903 | HY D4FB RING SET |
| 230402A913 | HY D4FB RING SET |
| 230402A923 | HY D4FB RING SET |
| 230402A960 | HY D4FB RING SET |
| 230402A961 | HY D4FB RING SET |
| 230402A962 | HY D4FB RING SET |
| 2304027940 | HYD4EB (4) RING SET |
| 2304027942 | HYD4EB (4) RING SET |
| 2300404A900 | HY D4CB RING SET |
| 23040-4A900 | HY D4CB RING SET |
| 23040-4A901 | HY D4CB RING SET |
| 23040-4A920 | HY D4CB RING SET |
| 230404A901 | HY D4CB RING SET |
| 230404A920 | HY D4CB RING SET |
| 230404A940 | HY D4CB RING SET |
| 230404A960 | HY D4CB RING SET |
| SDG30033ZZ | HY D4CB RING SET |
| 2214427000 | HYD4EB CAMSHAFT SEAL |
| SLCDW100 | DWZ20S GENUINE CAM SEAL |
| 2132047280 | HYD4CB(01/’12>) FRONT SEAL |
| 213204A000 | HYD4CB(01/’12>) FRONT SEAL |
| 214432A200 | HYD4EB REAR SEAL |
| 2144335510 | HYD4EB REAR SEAL |
| 214434A001 | HYD4CB REAR SEAL |
| 285134A002 | HYD4CB REAR SEAL |
| NRMS169 | NASONS |
| 2431227250 | HYD4EB TIMING BELT |
| 243884A030 | HYD4CB(seconday)T/CHAIN GUIDE |
| 243884A100 | HYD4CB(seconday)T/CHAIN GUIDE |
| 243874A030 | HYD4CBsec-slackside)T/CHAIN GUIDE |
| 243874A100 | HYD4CBsec-slackside)T/CHAIN GUIDE |
| 243864A030 | HYD4CB(sec-tens.side)T/CHAIN GUIDE |
| 243774A030 | **HY2.5CRDi T/C GUIDE SLACK SIDE AUX/SEC |
| 243774A200 | HY2.5CRDi T/C GUIDE SLACK SIDE AUX/SEC |
| 243764A030 | **HY2.5CRDi T/C GUIDE TENSION SIDE (SEC) |
| 243764A100 | HY2.5CRDi T/C GUIDE TENSION SIDE (SEC) |
| 233674A030 | HY2.5CRDi T/C GUIDE TOP (AUX CHAIN) |
| 233674A100 | HY2.5CRDi T/C GUIDE TOP (AUX CHAIN) |
| 243514A020 | HY2.5CRDi TIMING CHAIN (secondary) |
| 243614A020 | HYD4CB(primary)TIMING CHAIN |
| 233514A020 | HY2.5CRDi TIMING CHAIN (AUXILARY) |
| 233514A600 | HY2.5CRDi TIMING CHAIN (AUXILARY) |
| 233514A700 | HY2.5CRDi TIMING CHAIN (AUXILARY) |
| 243514A600 | HYD4CB(2/’11>)SECONDARY) TIMING CHAIN |
| 243514A700 | HYD4CB(2/’11>)SECONDARY) TIMING CHAIN |
| 243614A600 | HYD4CB(2/’11>)PRIMARY) TIMING CHAIN |
| 243314A000 | **HY2.5CRDi CAMSHAFT SPROCKET |
| HYTK18 | NASONS |
| 243804A030 | HYD4CBi(sec chain)CAM TENSIONER ASSY |
| 243704A030 | **HY2.5CRDi TENSIONER ASSY secondary ch |
| 243704A100 | HY2.5CRDi TENSIONER ASSY secondary ch |
| 233604A030 | **HY2.5CRDi TENSIONER/GUIDE ASSY (AUX CH |
| 2221227001 | HYD4EB EXHAUST VALVE |
| 222124A061 | HYD4CB(EX)VALVE |
| EMB-5419 | DOKURO |
| 222124A000 | HYD4CB(EX)VALVE |
| EMB-5436 | DOKURO |
| 2221127001 | HYD4EB INLET VALVE |
| 222114A061 | HYD4CB(IN)VALVE |
| IMB-0419 | DOKURO |
| 222114A000 | HYD4CB(IN)VALVE |
| IMB-0436 | DOKURO |
| 2222327000 | HYD4EB VALVE COLLET(1pr) |
| 222234A060 | HYD4CB (1pr) VALVE COLLETT |
| 221154A000 | HY D4CB EXHAUST GUIDES |
| 2211427000 | HYD4EB VALVE GUIDE |
| 221144A000 | HI D4CB INLET GUIDE |
| 2222127900 | HYD4EB VALVE SPRING |
| 222214A000 | HYD4CB VALVE SPRING |
| 2222227900 | HYD4EB VALVE SPRING RETAINER |
| 22224-2F001 | HY D4HB VALVE STEM SEAL SET |
| 2222427900 | HYD4EB VALVE STEM SEAL |
| 222244A000 | HY D4CB VALVE STEM SEAL SET |
| 2510027400 | HYD4EB WATER PUMP |
| 251004A000 | HY2.5CRDi WATERPUMP ASSY |
| 251004A100 | KIA |
| 251004A200 | HY2.5CRDi WATERPUMP ASSY |
| 251004A300 | **HY2.5CRDi WATERPUMP ASSY |
| 11AHA0100 | SMS |
| 25100-4A710 | HYD4CB(01/’12>) WATER PUMP |
| W641 | NASONS |
| WP870 | PRECISION |
| WP870GMB | PRECISION |
| 2551042010 | **HY2.5CRDi THERMOSTAT |
| WVMF170 | MF4D55/56(180D)THERMOSTAT |
Hyundai InventoryPhilip Sturgess2026-01-29T12:53:56+10:00