| International Part Number | Description |
| 130476C93 | IH282/236/301/263 CAM BRG SET |
| 4C9796-STD | IH282/236/301/263 CAM BRG SET |
| 1806820C1 | IH239 CAM BRG SET |
| 3055008R2 | IH239 CAM BRG SET |
| 680117C | IH466/36/14 CAM BRG SET |
| 680117C1 | IH466/36/14 CAM BRG SET |
| 680117C2 | IH466/36/14 CAM BRG SET |
| 680117C3 | IH466/36/14 CAM BRG SET |
| FP-680117 | IH466/36/14 CAM BRG SET |
| FP680117 | IH466/36/14 CAM BRG SET |
| 2233583 | IH6.9L(1)PIN BUSH |
| 3132018 | IHD358/10(1-S/F)PIN BUSH |
| 3132018R | IHD358/10(1-S/F)PIN BUSH |
| 3132018R1 | IHD358/10(1-S/F)PIN BUSH |
| 3132018R2 | IHD358/10(1-S/F)PIN BUSH |
| AES1509 UNB | IHD358/10(1-S/F)PIN BUSH |
| VPS96311 | IHD358/10(1-S/F)PIN BUSH |
| 28-46 | IH358T G/PIN BUSH |
| 3218317R1 | International |
| 25/28-12 | IH154/44(4)PIN BUSH SET |
| 28-12 | IH154/44(4)PIN BUSH SET |
| 3043611R1 | IH154/44(4)PIN BUSH SET |
| 711045R1 | IH154/44(4)PIN BUSH SET |
| F1579V | IH220/40/64/82(1)PIN BUSH |
| 2233626 | IHDT407(1.625″”PIN)BUSH |
| 675006 | IH466/36/14(1)S/F)PIN BUSH |
| 675006C1 | IH466/36/14(1)PIN BUSH |
| 675006C2 | IH466/36/14(1)PIN BUSH |
| 2233627 | G/PIN BUSH,IHC D360 , |
| 2233630 | IH817(2.250″”PIN)G/PIN BUSH |
| 1818598 | IHDT466P GUDGEON PIN BUSH |
| 1818598C | IHDT466P GUDGEON PIN BUSH |
| 1818598C1 | IHDT466P GUDGEON PIN BUSH |
| FP-1818598 | IHDT466P GUDGEON PIN BUSH |
| 71823847 | IH466/36/14 MAIN BRG SET |
| 71823848 | IH466/36/14 MAIN BRG SET |
| 1823843C91 | IH466C DT/DTI MAIN BRG SET |
| 1830725C91 | IH DT530E MAIN MEARING (6 REQ) |
| 1830726 | IH DT530E MAIN MEARING (1 REQ) |
| 935M | IH220/40/64/82 MAIN BRG SET |
| 935M10 | IH220/40/64/82 MAIN BRG SET |
| 935M20 | IH220/40/64/82 MAIN BRG SET |
| 935M30 | IH220/40/64/82 MAIN BRG SET |
| 935M40 | IH220/40/64/82 MAIN SET |
| 3060698R91 | IH264 MAIN BRG SET |
| VPM689-030 | IH264 MAIN BRG SET |
| 367275R91 | IH282/236 MAIN BRG SET |
| 382357 | IH282/236 MAIN BRG SET |
| MS494P | IH282/236 MAIN BRG SET |
| 376669R11 | IH282/236 MAIN BRG SET |
| 376669R91 | IH282/236 MAIN BRG SET |
| 382360 | IH282/236 MAIN BRG SET |
| 3064523R11 | IH154/44 MAIN BRG SET |
| 3064523R12 | IH154/44 MAIN BRG SET |
| 4359M | IH154/44 MAIN BRG SET |
| 708910R91 | IH154/44 MAIN BRG SET |
| AEM5149 .010 | IH154/44 MAIN BRG SET |
| AEM5149 .020 | IH154/44 MAIN BRG SET |
| AEM5149 .030 | IH154/44 MAIN BRG SET |
| MS684P | IH361/407 MAIN BRG SET |
| 1812321 | IH7.3L MAIN BRG SET |
| 1812325 | IH7.3L MAIN BRG SET |
| 5082M | IH7.3L MAIN BRG SET |
| F4TZ6333A | FORD – PLAIN PAIR OF SHELLS |
| F4TZ6337A | FORD – FLANGED PAIR OF SHELLS |
| 1812322 | IH7.3L MAIN BRG SET |
| 1812326 | IH7.3L MAIN BRG SET |
| 5082M10 | IH7.3L MAIN BRG SET |
| 1812323 | IH7.3L MAIN BRG SET |
| 1812327 | IH7.3L MAIN BRG SET |
| 5082M20 | IH7.3L MAIN BRG SET |
| 1812324 | IH7.3L MAIN BRG SET |
| 1812328 | IH7.3L MAIN BRG SET |
| 1822321 | IHDT466P MAIN BEARING SET |
| 1822321C | IHDT466P MAIN BEARING SET |
| 1822321C91 | IHDT466P MAIN BEARING SET |
| 1822379 | IHDT466P MAIN BEARING SET |
| 1822379C | IHDT466P MAIN BEARING SET |
| 1822379C91 | IHDT466P MAIN BEARING SET |
| 1812322 | IH7.3LTdi MAIN BRG SET 0.25MM |
| 1812326 | IH7.3LTdi MAIN BRG SET 0.25MM |
| 3144688 | IH358/10(1)1.181″”JNL WIDE |
| 3144688R | IH358/10(1)1.181″”JNL WIDE |
| 3144688R92 | IH358/10(1)1.181″”JNL WIDE |
| CB1242P | IH605PET CON ROD BRG |
| CB1242P10 | IH605 PET CON ROD BRG |
| 1823851C91 | IH466/36/14 1.25″WIDE JNL BRG |
| CB206P30 | IH248/264(JNL2.4974″”)ROD BRG |
| CB266P | IH372/406/450 CON ROD BRG |
| CB266P10 | IH372/406/50 CON ROD BRG |
| CB266P20 | IH372/406/50 CON ROD BRG |
| CB266P30 | IH372/406/50 CON ROD BRG |
| CB266P40 | IH372/406/50 CON ROD BRG |
| CB268P | IH248/64(JNL3.2475″”)CON ROD BRG |
| CB268P10 | IH248/64(JNL3.2475″”)ROD BRG |
| 3132101R | IH358T(6)HOLE/GRV1.258″”JNL BRG |
| 3132101R91 | IH358T(6)HOLE/GRV1.258″”JNL BRG |
| 3136203R | IH358T(6)HOLE/GRV1.258″”JNL BRG |
| 3136203R11 | IH358T(6)HOLE/GRV1.258″”JNL BRG |
| CB422P30 | IH248/64(JNL2.548″”)CON ROD BRG |
| 710327R1 | IH154/44 CON ROD BRG SET |
| AEB4297 STD | IH154/44 CON ROD BRG SET |
| AEB4297 .010 | IH154/44(4)ROD BRG SET |
| AEB4297 .030 | IH154/44 CON ROD BRG SET |
| CB647P30 | IH154/44 CON ROD BRG SET |
| 1575CPA | IH220/40/64/82 CON ROD BRG |
| 6-1575CPA | IH220/40/64/82 CON ROD BRG |
| 61575CPA | IH220/40/64/82 CON ROD BRG |
| CP457P | IH220/40/64/82 CON ROD BRG |
| 1575CPA10 | IH220/40/64/82 CON ROD BRG |
| 6-1575CPA 10 | IH220/40/64/82 CON ROD BRG |
| 61575CPA10 | IH220/40/64/82 CON ROD BRG |
| CB475P10 | IH220/40/64/82 CON ROD BRG |
| 1575CPA20 | IH220/40/64/82 CON ROD BRG |
| 6-1575CPA 20 | IH220/40/64/82 CON ROD BRG |
| 61575CPA20 | IH220/40/64/82 CON ROD BRG |
| CB475P20 | IH220/40/64/82 CON ROD BRG |
| 1575CPA30 | IH220/40/64/82 CON ROD BRG |
| 6-1575CPA 30 | IH220/40/64/82 CON ROD BRG |
| 61575CPA30 | IH220/40/64/82 CON ROD BRG |
| CB475P30 | IH220/40/64/82 CON ROD BRG |
| 1575CPA40 | IH220/40/64/82 CON ROD BRG |
| 6-1575CPA 40 | IH220/40/64/82 CON ROD BRG |
| 61575CPA40 | IH220/40/64/82 CON ROD BRG |
| CB475P40 | IH220/40/64/82 CON ROD BRG |
| 700666R1 | IH264 CON ROD BRG SET |
| CB533P30 | IH135(2.059″”JNL)CON ROD BRG |
| 315968r91 | IH282/236/301 CON ROD BRG |
| 367408 | IH282/236/301 CON ROD BRG |
| 367408R11 | IH282/236/301 CON ROD BRG |
| 367630R11 | IH282/236/301 CON ROD BRG |
| 367630R91 | IH282/236/301 CON ROD BRG |
| 377878R1 | IH282/236/301 CON ROD BRG |
| 397951R91 | IH282/236/301 CON ROD BRG |
| CB556P20 | IH135(1.810″”JNL)CON ROD BRG |
| CB581P40 | IH345/304/392V8 CON ROD BRG |
| CB581C60 | IH345/304/392V8 CON ROD BRG |
| CB622P | IH335/50(JNL6.748″”)CON ROD BRG |
| CB622P10 | IH335/50(JNL2.748″”)CON ROD BRG |
| CB622P20 | IH335/50(JNL2.748″”)CON ROD BRG |
| CB632P | IH691/461 CON ROD BRG |
| 323962R1 | IH466/36/14(1.20″wide)ROD BRG |
| 323962R11 | IH466/36/14(1.20″wide)ROD BRG |
| 3335CP | IH466/36/14(1.20″wide)ROD BRG |
| 341573R11 | IH466/36/14(1.20″wide)ROD BRG |
| 681314 | IH466/36/14(1.20″wide)ROD BRG |
| 682070C1 | IH466/36/14(1.20″wide)ROD BRG |
| VPR91948 | IH466/36/14(1.20″wide)ROD BRG |
| 3055218 | IH358/10 CON ROD BRG SET |
| 3055218R1 | IH358/10 CON ROD BRG SET |
| 3055351 | IH358/10 CON ROD BRG SET |
| 3055351R11 | IH358/10 CON ROD BRG SET |
| 3055351R91 | IH358/10 CON ROD BRG SET |
| 65925CP | IH358/10 CON ROD BRG SET |
| AEB1080 STD | IH358/10 CON ROD BRG SET |
| AEB1080 0.50MM | IH358/10 CON ROD BRG SET |
| AEB1080 0.75MM | IH358/10 CON ROD BRG SET |
| 8B2011 | IH550V8 CON ROD BRG |
| 8B2011 STD | IH550V8 CON ROD BRG |
| 8B2011-STD | IH550V8 CON ROD BRG |
| 1812302 | IH7.3LTdi CONROD BRG SET (8) 0.25MM |
| 1812301 | IH7.3LT/Tdi (1) ROD BRG |
| 1C3Z6211AA | FORD – 1 PAIR |
| BR1812301 | IH7.3LT/TDI(1-STD)ROD BRG |
| F4TZ6211A | IH7.3LT/Tdi (1) ROD BRG |
| 1812302 | IH7.3LT/TDI(1-STD)ROD BRG |
| 1812303 | IH7.3LT/TDI(1-STD)ROD BRG |
| 1812304 | IH7.3LT/TDI(1-STD)ROD BRG |
| 1822389 | INDT466P(1)CONROD BEARING |
| 1822389C91 | INDT466P(1)CONROD BEARING |
| 1822486 | INDT466P(1)CONROD BEARING |
| FP-1822486 | INDT466P(1)CONROD BEARING |
| 1822487 | INDT466P(1)CONROD BEARING |
| FP-1822487 | INDT466P(1)CONROD BEARING |
| 1840363 | IH DT466 SERIES CONROD BOLT 11MM |
| 1840363C1 | IH DT466 SERIES CONROD BOLT 11MM |
| 1802340C1 | IHDT466(1.120″)MECH.LIFTER |
| 2131649 | IHDT466(0.997″”MECH)LIFTER |
| 684729C1 | IHDT466(0.997″MECH)LIFTER |
| 1809570C1 | IHDT466 ROLLER LIFTER |
| 1809570 | INDT466P CAMSHAFT ROLLER TYPE |
| 1809570C | INDT466P CAM LIFTER ROLLER TYPE |
| 1809570C1 | INDT466P CAMSHAFT ROLLER TYPE |
| 1809570C2 | INDT466P CAM LIFTER ROLLER TYPE |
| 1809570C3 | INDT466P CAM LIFTER ROLLER TYPE |
| 1809570C4 | INDT466P CAM LIFTER ROLLER TYPE |
| 1809570C5 | INDT466P CAM LIFTER ROLLER TYPE |
| FP-1809570 | INDT466P CAMSHAFT ROLLER TYPE |
| 119202 | IH392V8 CAMSHAFT |
| TM415 | IH392V8 CAMSHAFT |
| 1802337 | IHDT466(RE.EXP.DES)CAMSHAFT |
| 1802337C1 | IHDT466(RE.EXP.DES)CAMSHAFT |
| 1810744 | IHDT466(RE.EXP.DESC)CAMSHAFT |
| 1810744C1 | IHDT466(RE.EXP.DESC)CAMSHAFT |
| 1811649c91 | IHDT466(RE.EXP.DESC)CAMSHAFT |
| 2292171 | IHDT466(RE.EXP.DESC)CAMSHAFT |
| 671659 | IHDT466 CONROD |
| 671659c1 | IHDT466 CONROD |
| 688922 | IHDT466 CONROD |
| 688922c1 | IHDT466 CONROD |
| 688923 | IHDT466 CONROD |
| 688923c91 | IHDT466 CONROD |
| 2144626r92 | IH D239 CRANKSHAFT |
| 3132982R94 | IH D239 CRANKSHAFT |
| 3144626 | IH D239 CRANKSHAFT |
| 1830532 | IHDT530E(1830532piston) REBUILD KIT |
| 1830532C3 | IHDT530E(1830532piston) REBUILD KIT |
| 1830715 | IHDT530E(1830532piston) REBUILD KIT |
| 1830715C95 | IHDT530E(1830532piston) REBUILD KIT |
| 1827078 | IHDT530 MAIN CAP BOLT |
| 1827078C2 | IHDT530 MAIN CAP BOLT |
| 3055033R1 | IHD358>179(1)CONROD BOLT |
| 3055034R1 | IHD358>179(1)CONROD NUT |
| 676679C1 | IHDT436/66 CONROD BOLT |
| 676679C2 | IHDT436/66 CONROD BOLT |
| 675364C1 | IHDT466 OIL PUMP DRIVE SPLINE |
| 151963r96 | IHV304/45/92(fr)CS GSKT SET |
| 151963r98 | IHV304/45/92(fr)CS GSKT SET |
| CS3175 | IHV304/45/92(fr)CS GSKT SET |
| 318058 | IH220/240/264 CS GSKT SET |
| 318058R91 | IH220/240/264 CS GSKT SET |
| 400899 | IH220/240/264 CS GSKT SET |
| 400899R92 | IH220/240/264 CS GSKT SET |
| 51-5082 | IH220/240/264 CS GSKT SET |
| 51-5106 | IH220/240/264 CS GSKT SET |
| 70121 | IH220/240/264 CS GSKT SET |
| 70121R93 | IH220/240/264 CS GSKT SET |
| Cs7541 | IH220/240/264 CS GSKT SET |
| CS7799 | IH220/240/264 CS GSKT SET |
| CS7799-1 | IH220/240/264 CS GSKT SET |
| KS2705 | IH220/240/264 CS GSKT SET |
| R1829 | IH220/240/264 CS GSKT SET |
| SB91829 | IH220/240/264 CS GSKT SET |
| SB93763 | IH220/240/264 CS GSKT SET |
| 674399 | {IH466/36/14(NOss)CS GSKT SET |
| 674399C | {IH466/36/14(NOss)CS GSKT SET |
| 674399C94 | {IH466/36/14(NOss)CS GSKT SET |
| 674399C96 | {IH466/36/14(NOss)CS GSKT SET |
| B30659 | IH264(NOfr)CS GSKT SET |
| B1036 | IH154/44(fr)CS SET |
| 1967013C1 | IHD358/310(NO fr,THIN GS)CS GSKT SET |
| 3136817R99 | IHD358/310(NO fr,THIN GS)CS GSKT SET |
| 72-50 | IH358/10(THIN S/GSKT)CS SET – NO (fr) |
| B31005-00 | IHD358/310(NO fr,THIN GS)CS GSKT SET |
| 3136802R99 | IH179 CS GSKT SET |
| 08-20349-04 | IH239(fr)CS GSKT SET |
| 1874865C | IH530 CONVERSION GASKET SET(no f/r) |
| 1874865C91 | IH530 CONVERSION GASKET SET(no f/r) |
| 701449R95 | IH264(rNOfv)FULL GSKT SET |
| A30666 | IH154/44(ss)(NO f,r)FULL GSKT SET |
| 1342421 | IH466/36/14 HEAD GSKT |
| 1342421C2 | IH466/36/14 HEAD GSKT |
| 1819547 | IH466/36/14 HEAD GSKT |
| 1819547C91 | IH466/36/14 HEAD GSKT |
| 1817562 | IH466P HEAD GASKET |
| 1817562C4 | IH466P HEAD GASKET |
| FP-1817562 | IH466P HEAD GASKET |
| MS15968 | IH6.9L INLET MAN.GSKT |
| K27896 | IH345/392V8 WATER PUMP GASKET |
| 1342828C | IHC D414-DT466 ROCKER COVER GASKET |
| 1342828C1 | IHC D414-DT466 ROCKER COVER GASKET |
| 675109 | IHC D414-DT466 ROCKER COVER GASKET |
| 675109C | IHC D414-DT466 ROCKER COVER GASKET |
| 675109C1 | IHC D414-DT466 ROCKER COVER GASKET |
| 675109C2 | IHC D414-DT466 ROCKER COVER GASKET |
| 675109C3 | IHC D414-DT466 ROCKER COVER GASKET |
| 682199 | IHDT466(IN)MANIFOLD GSKT |
| 682199C | IHDT466(IN)MANIFOLD GSKT |
| 682199C1 | IHDT466(IN)MANIFOLD GSKT |
| 682199C2 | IHDT466(IN)MANIFOLD GSKT |
| 3138688R2 | IHD310/358/T ROC.CVR GSKT |
| 3055177 | IHC NEUSS WATER PUMP GASKET |
| 3055177R | IHC NEUSS WATER PUMP GASKET |
| 3055177R3 | IHC NEUSS WATER PUMP GASKET |
| S57856 | IHC NEUSS WATER PUMP GASKET |
| F4TZ6584A | IH7.3LT(94-97)DOUBLE)ROCKER CVR GASKET |
| F81Z6584AA | IH7.3LT(98-03)SINGLE)ROCKER CVR GASKET |
| JH503 | IH282 SUMP GSKT |
| 671827 | IH466/36/14 SUMP GSKT |
| 3055529 | IH358/10(CORK)SUMP GSKT |
| 3055529R1 | IH358/10(CORK)SUMP GSKT |
| 3055987 | IH358/10(CORK)SUMP GSKT |
| 3055987R1 | IH358/10(CORK)SUMP GSKT |
| 3055987R2 | IH358/10(CORK)SUMP GSKT |
| 3055987R3 | IH358/10(CORK)SUMP GSKT |
| VPC5333 | VAPORMATIC |
| 1826587 | IHDT466P SUMP GASKET |
| 1826587C1 | IHDT466P SUMP GASKET |
| 1811049 | IH6.9L(NOin.man.gskt)VRS SET |
| 1811049C96 | IH6.9L(NOin.man.gskt)VRS SET |
| 1811049C98 | IH6.9L(NOin.man.gskt)VRS SET |
| 1844049C95 | IH6.9L(NOin.man.gskt)VRS SET |
| HS3807 | DANAWT |
| HS8517SB | FEDERAL MOGUL |
| HS1960 | IHBD220,240,264,SD VRS GASKET |
| 354476R95 | IH248(PET)VRS GSKT SET |
| Z722 | IH248(PET)VRS GSKT SET |
| 134403A | IHD282/236(v)VRS SET |
| 134403A1 | IHD282/236(v)VRS SET |
| 310446R93 | IHD282/236(v)VRS SET |
| 310446R95 | IHD282/236(v)VRS SET |
| VG6813 | IHD282/236(v)VRS SET |
| 345288R93 | IHD361/T VRS GSKT SET |
| 1342422C | {IH466/36/14 VRS GSKT SET |
| 1342422C2 | {IH466/36/14 VRS GSKT SET |
| 1808973C91 | {IH466/36/14 VRS GSKT SET |
| 1808973C92 | {IH466/36/14 VRS GSKT SET |
| 1808973C95 | {IH466/36/14 VRS GSKT SET |
| 1817254C93 | {IH466/36/14 VRS GSKT SET |
| 1817254C96 | {IH466/36/14 VRS GSKT SET |
| 674398C95 | {IH466/36/14 VRS GSKT SET |
| 706105R93 | IH154/44(NOv)VRS GSKT SET |
| 716104R91 | {IH264(NOv)VRS GSKT SET |
| CP060 | IH282/281(PET)(v)VRS SET |
| 3136801R99 | IH358/10(v)VRS SET |
| 3136798R99 | IH239(v)VRS SET |
| 71-48 | IH239(v)VRS SET |
| 1824970 | IHDT466E VRS GASKET SET |
| 1824970c99 | IHDT466E VRS GASKET SET |
| 1824970c99dc1 | IHDT466E VRS GASKET SET |
| 1830720 | IHDT466E VRS (No vss) GASKET SET |
| 1830720C94 | IHDT466E VRS (No vss) GASKET SET |
| 1822328 | IHDT466P VRS GASKET SET |
| 1822328C96 | IHDT466P(NOvss)VRS GSKT SET |
| 1830721C | IH530 VRS GASKET SET |
| 1830721C92 | IH530 VRS GASKET SET |
| 1830721C93 | IH530 VRS GASKET SET |
| 1830721C94 | IH530 VRS GASKET SET |
| 1830721C96 | IH530 VRS GASKET SET |
| 1824954 | IHDT530 HEAD BOLT (20 Req) |
| 1824954C3 | IHDT530 HEAD BOLT (20 Req) |
| 1824955 | IHDT530 HEAD BOLTS (6 Req) |
| 1824955C2 | IHDT530 HEAD BOLTS (6 Req) |
| F4TZ6065 | IH7.3TDi(2req’d)HEAD BOLT SET |
| F4TZ6065-A | IH7.3TDi(2req’d)HEAD BOLT SET |
| FT4Z6065A | IH7.3TDi(2req’d)HEAD BOLT SET |
| 1818092 | IH7.3LNAVISTAR(2req’d)HEAD BOLT SET |
| 1818092C2 | IH7.3LNAVISTAR(2req’d)HEAD BOLT SET |
| 1830691 | IH DT530E INJECTOR ASSY |
| 1830691C | IH DT530E INJECTOR ASSY |
| 1830691C1 | IH DT530E INJECTOR ASSY |
| 1830692 | IH DT530E INJECTOR ASSY |
| 1830692C | IH DT530E INJECTOR ASSY |
| 1830692C91 | IH DT530E INJECTOR ASSY |
| 1830693 | IH DT530E INJECTOR ASSY |
| 1830693C | IH DT530E INJECTOR ASSY |
| 1830693C1 | IH DT530E INJECTOR ASSY |
| 1830693C91 | IH DT530E INJECTOR ASSY |
| 1830694 | IH DT530E INJECTOR ASSY |
| 1830694C | IH DT530E INJECTOR ASSY |
| 1830694C91 | IH DT530E INJECTOR ASSY |
| 1830694C92 | IH DT530E INJECTOR ASSY |
| 1830694C92P | IH DT530E INJECTOR ASSY |
| 1830694C93 | IH DT530E INJECTOR ASSY |
| 2593597 | IH DT530E INJECTOR ASSY |
| 2593597C | IH DT530E INJECTOR ASSY |
| 2593597C91 | IH DT530E INJECTOR ASSY |
| 593597 | IH DT530E INJECTOR ASSY |
| 593597C | IH DT530E INJECTOR ASSY |
| 593597C91 | IH DT530E INJECTOR ASSY |
| 593597C91R | IH DT530E INJECTOR ASSY |
| 1818778 | IHDT466E/530N/E INJECTOR TUBE |
| 1818778C1 | IHDT466E/530N/E INJECTOR TUBE |
| 1818778C2 | IHDT466E/530N/E INJECTOR TUBE |
| 1818778C3 | IHDT466E/530N/E INJECTOR TUBE |
| 1833382C1 | IHDT466E/530N/E INJECTOR TUBE |
| 3055344R1 | IHD358 INJEC.TUBE(3/8″=TRAC) |
| 3132025R1 | IHD358 INJEC.TUBE(7/16″=TRUCK) |
| 2161200 | IHDT466 INJECTOR TUBE |
| 448679461 | IHDT466 INJECTOR TUBE |
| 675442C1 | IHDT466 INJECTOR TUBE |
| 719461 | IHDT466 INJECTOR TUBE |
| fp675442 | IHDT466 INJECTOR TUBE |
| 1814376C1 | IH7.3LTdi INJECTOR TUBE |
| 448679731 | IH7.3LTdi INJECTOR TUBE |
| F4TZ9F538A | IH7.3LTdi INJECTOR TUBE |
| 682810 | IHDT466P INJECTOR DUST SEAL |
| FP-682810 | IHDT466P INJECTOR DUST SEAL |
| 675477 | IHDT466P INJ NOZZLE SEAT GASKET |
| FP-675477 | IHDT466P INJ NOZZLE SEAT GASKET |
| 3055375R93 | IHD179/239/310/358 LIFT PUMP |
| 3132697R91 | IHD179/239/310/358 LIFT PUMP |
| 3132697R92 | IHD179/239/310/358 LIFT PUMP |
| B503521 | IHD179/239/310/358 LIFT PUMP |
| 6011230 | IH282 OIL PUMP KIT |
| 1802666C | IHDT466(1802666C92)OIL PUMP |
| 1802666C92 | IHDT466(1802666C92)OIL PUMP |
| 1802666C93 | IHDT466(1802666C92)OIL PUMP |
| 1830813 | IH 7.3LTR POWER STROKE OIL PUMP |
| 1830813C92 | IH 7.3LTR POWER STROKE OIL PUMP |
| F4TZ6616A | IH 7.3LTR POWER STROKE OIL PUMP |
| XC3Z6608AA | IH 7.3LTR POWER STROKE OIL PUMP |
| 1508398 | IH 7.3LTR NAVISTAR OIL PUMP |
| 1805398C | IH 7.3LTR NAVISTAR OIL PUMP |
| 1805398C94 | IH 7.3LTR NAVISTAR OIL PUMP |
| 1808832 | IHDT466 OIL PUMP(1808832C92) |
| 1808832C | IHDT466 OIL PUMP(1808832C92) |
| 1808832C92 | **IHDT466 OIL PUMP(1808832C92) |
| 2079P | IH236D PISTON ONLY |
| FP2079P | IH236D PISTON ONLY |
| 684255CI | IH466DT>SN.74999 PISTON |
| 1809683C2 | IH466DT RE.EXP.DES.PISTON |
| PO3296 STD | IH466DT PISTON O.E. 1809683-C2 |
| 3044480 | IH154 PISTON |
| 3044480R92 | IH154 PISTON |
| 3044486 | IH154 PISTON |
| 3044486R1 | IH154 PISTON |
| 3044486R2 | IH154 PISTON |
| 25/33-62 | BEPCO |
| 1809683C2 | IHDTA466 PISTON |
| 1817520C2 | IHDTA466 PISTON |
| 1817520C91 | IHDTA466 PISTON |
| 2243296 | IHDTA466 PISTON |
| 688835C2 | IHDTA466 PISTON |
| PO1634 STD | IH466DT PISTON O.E. 1809683-C2 |
| SA1919 | IHDTA466 PISTON |
| 29706JG1 | OLD CS # |
| 1820781 | IH7.3LTDi PISTON |
| 1820781C1 | IH7.3LTDi PISTON |
| 1824284 | IH7.3LTDi PISTON |
| 1824284C1 | IH7.3LTDi PISTON |
| 1830899 | IH7.3LTDi PISTON |
| 1830900 | IH7.3LTdi PISTON ONLY |
| R38520 STD | IHD358/310(1)SQ.TOP)RING SET |
| 1817247 | IHDTA466(1)RING SET SUIT SAIH422 |
| 1817247C91 | IHDTA466(1)RING SET |
| 1817247C93 | IHDTA466(1)RING SET SUIT SAIH422 |
| SA1919 | IHDTA466(1)RING SET SUIT SAIH422 |
| 3114779R91 | IH264(1)RING SET |
| 151867 | NAVISTAR |
| 151867R | NAVISTAR |
| 151867R92 | NAVISTAR |
| 151879 | NAVISTAR |
| 151879R | NAVISTAR |
| 151879R92 | NAVISTAR |
| 151869 | NAVISTAR |
| 151869R | NAVISTAR |
| 151869R92 | NAVISTAR |
| 151881 | NAVISTAR |
| 151881R | NAVISTAR |
| 151881R92 | NAVISTAR |
| 151870 | NAVISTAR |
| 151870R | NAVISTAR |
| 151870R92 | NAVISTAR |
| 151882 | NAVISTAR |
| 151882R | NAVISTAR |
| 151882R92 | NAVISTAR |
| 151871 | NAVISTAR |
| 151871R | NAVISTAR |
| 15187R92 | NAVISTAR |
| 151883 | NAVISTAR |
| 151883R | NAVISTAR |
| 151883R92 | NAVISTAR |
| 151867 | NAVISTAR |
| 151867R | NAVISTAR |
| 151867R92 | NAVISTAR |
| 2c7114 | IHD282/236(1)1/8″halfKEY)RING SET |
| 316335 | IHD282/236(1)1/8″halfKEY)RING SET |
| 609336c92 | IHD282/236(1)1/8″halfKEY)RING SET |
| 674726c91 | IHD282/236(1)1/8″halfKEY)RING SET |
| 680035C91 | IHD282/236(1)1/8″halfKEY)RING SET |
| 1346908C91 | IH414/36/66T (1) RING SET |
| 3506393 | IH414/36/66T (1) RING SET |
| 674316C91 | IH414/36/66T (1) RING SET |
| 684256 | IH414/36/66T (1) RING SET |
| 684256C95 | IH414/36/66T (1) RING SET |
| 684256C96 | IH414/36/66T (1) RING SET |
| 684269C91 | IH414/36/66T (1) RING SET |
| 40801.060 | IH392(8)RING SET |
| 3114778R91 | IH154(4)RING SET |
| R19020K STD | IH154(4)RING SET |
| 1346906C91 | IH466T(1) RING SET |
| 1810358 | IH466T(1) RING SET |
| 1810358C | IH466T(1) RING SET |
| 1810358C92 | IH466T(1) RING SET |
| 1810358C94 | IH466T(1) RING SET |
| 1810358C97 | IH466T(1) RING SET |
| 2C5362 | IH466T(1) RING SET |
| 687429C91 | IH466T(1) RING SET |
| 687429C92 | IH466T(1) RING SET |
| RS6482 | IH466T(1) RING SET |
| 1830949 | IH7.3LTDi(8)RING SET |
| F4TZ6148A | IH7.3LTDi(8)RING SET |
| F5TZ6148A | IH7.3LTDi(8)RING SET |
| F6TZ6148BC | IH7.3LTDi(8)RING SET |
| F7TZ6148AAA | IH7.3LTDi(8)RING SET |
| 1830951 | IH7.3LTDi(8)RING SET |
| 1830952 | IH7.3LTdi RING SET(8) 1.00MM |
| 1822337C91 | **IHDT530 RING SET |
| 1825461 | IHDT466P RING SET (1) FOR SAIH423 |
| FP-1825461 | IHDT466P RING SET (1) FOR SAIH423 |
| 1817645C91 | IHDTA466(3 RING)SLV ASSY |
| 1817646c91 | IHDTA466(3R)(ss)SLV ASSY |
| 1817646C92 | IHDTA466(3 RING)SLV ASSY |
| PO3296 STD | IHDTA466 PISTON |
| RS41781 STD | IHDTA466(1)RING SET SUIT SAIH422 |
| SO516 | IH466/36/14 SLEEVE ONLY |
| 374337R93 | IHC113(3.125″BORE/3.312″OD BASE |
| 3218461R95 | International |
| 3218667R92 | International |
| 87556003 | SLEEVE ASS |
| 3055329R91 | IH D310 SLEEVE ASSEMBLY |
| 3144446R91 | IH D310 SLEEVE ASSEMBLY |
| 3218758R95 | IH D310 SLEEVE ASSEMBLY |
| 2261500 | IH361 SLEEVE ASSY |
| 2261512 | IH236 (.069″”FLG) SLEEVE ASSY |
| 610216 | IH236 (.069″”FLG) SLEEVE ASSY |
| 610216C91 | IH236 (.069″”FLG) SLEEVE ASSY |
| 2261556 | IH429T SLEEVE ASSY TD20B |
| 2261550 | IH361T SLEEVE ASSY |
| FP2435 | IH361T SLEEVE ASSY |
| 1802578NG | IH414T SLEEVE ASSY |
| FPSL2519 | IH414T SLEEVE ASSY |
| SL2519 | IH414T SLEEVE ASSY |
| 2261891 | IH466DT(4RNG.RE.EXP.DES)SLV ASSY |
| 2261944 | IH466DT(4RNG.RE.EXP.DES)SLV ASSY |
| 2261850 | IH466 SLEEVE ASSM |
| 3139591R96 | IHD358/236/179(NO ss)SLV ASSY |
